Please note that all prices are for general guidelines only. Medical consultation required to ensure that the desired treatment and frequency is suitable for the client.
PRICE LIST
Botox |
Deoxycholic Acid (Belkyra/Kybella) |
Microneedling with hydrating facial serum |
---|---|---|
$9/unit |
$500/session. |
$175 |
Dermal Filler |
|
---|---|
Restylane Filler: | $525/1 ml Syringe |
Juvederm Fillers | $625/1 ml Syringe |
Radiesse: | $695/1.5 mls Syringe |
Non-surgical face lift (7-9 syringes of filler) | $3800 (Includes lips, nasolabial folds, cheeks, chin, jawline contouring and more to give an instant non- surgical face lift) |
Approximate no. of syringes/session | |
---|---|
Filler Treatment Areas | (Exact amount determined by the medical practitioner during consultation) |
Lips | 1 |
Nasolabial Folds | 1-2 |
Marionettes Lines | 1 |
Cheeks | 1-3 |
Mid-Face | 1-2 |
Tear Troughs | 1 |
Temples | 1-2 |
Chin | 1 |
Smoker’s Lines (upper lip lines) | 1 |
Chin Crease | 1 |
Jawline Contouring | 2-6 |
Skin Boosters | 1-3 |
Hands | 2-4 |
BOTOX TREATMENT AREAS
Frown Lines | Forehead Lines | Crow’s Feet (lines around the eyes) |
Under Eye Jelly Roll | Eyebrow Lift | Bunny Nose (lines on the nose) |
Nose Tip Lift | Nasal Flares Relaxation | Lip Flip |
Smoker’s Liness | Downturned Mouth | Chin (Cobblestone appearance) |
Necklace Lines | Platysma Bands |
BOTOX MEDICAL
Hyperhidrosis (Excessive sweating) Under Arms/Palms/Feet/Scalp |
$700 and up |
TMJ | $500 and up |
Botox for Chronic Migraine Headache Injection Fee | $150 |
Botox for Hypertrophic Trapezius | $500 and up |
MORPHEUS 8 SKIN TIGHTENING
Single Session | Package of 3 | Package of 6 | |
Face | $899 | $2200 | $4000 |
Face and Neck | $1499 | $4000 | $6500 |
Full Face + Submental | $1199 | $3200 | $5500 |
Submental | $499 | $1200 | $2200 |
Neck | $599 | $1400 | $2500 |
Lower face (up to jawline) | $699 | $1700 | $3000 |
Under Eye (Tear Troughs) | $499 | $1200 | $2200 |
Upper lip lines (Smoker’s lines) | |||
Body area (Knees/ Back/ Abdomen) | $999 | $2200 | |
Scarring | $299 | $750 | |
Chest | $799 | $1900 |
PLATELET RICH PLASMA (PRP)
PRP Treatment | Price |
Vampire Facial | $475 |
Acne Scar Treatment with PRP Microneedling including subcision | $525 |
Tear Troughs | $399 |
Nasolabial folds/ Marionettes lines | $399 |
Hair Restoration | $399 |
Evangeline Plasma gel treatment. PRF | $675 |
SEXUAL WELLNESS
Men: Erectile Dysfunction, sexual wellness consultation | $50 |
Women: Bladder incontinence, sexual wellness consultation | $50 |
P Shot for men | Call us for detailed info and price |
O Shot for women | Call us for detailed info and price |
PDO THREADS
PDO Threads Treatment Areas | Price |
Cheeks | $900 |
Jawline | $900 |
Neck Lift | $900 |
Eyebrow Lift | $550 |
Nasolabial Fold | $300 |
Smoker’s Lines | $300 |
Tear Troughs | $300 |
CHEMICAL PEELS
Types of Peels | Price | Package of 3 |
Glow Peel Power Glow AHA Duo BHA 20 Renew 30 |
$150 | $125/session |
FORMA
Forma Face Lift | Price | Package of 8 |
Face | $250 | $1600 |
Neck | $150 | $800 |
Face + Neck | $350 | $2000 |
Lower Face + Neck | $250 | $1600 |
MEDICAL AND FOOT CARE SERVICES
Price per visit | |
Acne/Pigments/Skin Consult | $0 |
Skin Tags Removal | $75 |
Nursing Foot Care (Nail clipping, corns/callus, hammer toes, etc.) | $60 |
Ingrown Toenails | $60 |
Corns/Calluses | $60 |
Nail Fungus Treatment | $60 |
Bacterial Infections, Athlete’s Foot Treatment | $60 |
Plantar Wart Freezing with Liquid Nitrogen | $60 |
In-Home Seniors’ Nursing Foot Care | $70 |
Compression Socks Measurement | $0 |
Compression Socks 15-20 mmHg | Starting at $32 |
Knee High 20-30 mmHg/30-40 mmHg | Starting at $110 |
Thigh High 20-30 mmHg/30-40 mmHg | Starting at $145 |
Panty hose 20-30 mmHg/30-40 mmHg | Starting at $165 |
LASER HAIR REMOVAL FOR WOMEN
Area | Price per visit | Package of 3 | Package of 6 |
Chin | $35 | $100 | $175 |
Upper lip | $35 | $100 | $175 |
Upper Lip / Chin | $50 | $140 | $250 |
Sideburns | $35 | $100 | $175 |
Full Face (forehead, cheeks, upper lip, chin, sideburns) | $120 | $350 | $600 |
Half face | $90 | $260 | $450 |
Full Abdomen | $120 | $350 | $600 |
Abdomen Line | $50 | $140 | $250 |
Brazilian | $140 | $400 | $700 |
Full Buttocks | $140 | $400 | $700 |
Buttocks Line | $90 | $260 | $450 |
Bikini Line | $50 | $140 | $250 |
Full Legs (including feet and toes) | $180 | $520 | $900 |
Lower Legs (including feet and toes) | $120 | $350 | $600 |
Upper Legs | $140 | $400+ | $700+ |
Full Body (Full arms, Full legs, and Underarms) | $299 | $890 | $1750 |
Full Arms | $120 | $350 | $600 |
Full Back | $180 | $520 | $900 |
Abdomen and Chest/ Decollate | $180 | $520 | $900 |
Cheeks | $90 | $260 | $450 |
Full Arms | $120 | $350 | $600 |
Under Arms | $90 | $260 | $450 |
Lower Back | $120 | $350 | $600 |
LASER HAIR REMOVAL FOR MEN
Price per visit | Package of 3 | Package of 6 | |
Full Back | $229 | $580 | $1080 |
Full Chest | $229 | $580 | $1080 |
Full Arms | $180 | $490 | $950 |
Shoulder or Neck Front or Neck Back | $89 | $225 | $430 |
Full Back/Chest + Upper Arms + Shoulders | $319 | $890 | $1700 |
Full Body (except legs) | $650 | $1850 | $3500 |
Upper lip | $55 | $149 | $280 |
Upper lip and chin | $79 | $213 | $404 |
Nape of Neck | $70 | $190 | $350 |
Areola | $55 | $149 | $280 |
Underarms | $72 | $194 | $365 |
Upper Arms | $113 | $303 | $572 |
Full Face | $127 | $342 | $645 |
Upper Back | $170 | $460 | $870 |
Lower Back | $142 | $383 | $724 |
Abdomen | $142 | $383 | $724 |
Full Arms | $154 | $416 | $785 |
Full legs | $270 | $728 | $1375 |